top of page
Let Aiden help you "Keep Pace" with AI Applications
Aiden Suggests
Current list of AI Applications
The current list of known applications leveraging Artificial Intelligence
List current as of July 8, 2018
Application | Platform | Description |
---|---|---|
Aipoly | Autonomous Store Platform | |
Anodot | Illuminate blind spots in your business with AI Analytics | |
Bannersnack | Banner generator | |
Beautiful.ai | A new way to build presentations | |
Birds.ai | We do this by working with drone companies that take photos of your assets. We analyse these photos with Artificial Intelligence to find possible defects | |
Blue Brain Project | Build biologically detailed digital reconstructions and simulations of the rodent, and ultimately the human brain | |
Bluetag | Voice Assistants | Enables a voice based experience for your store. Delight your customers and increase customer engagement |
Bridge Kitchen | Web Based | Bridge Kitchen gives you handsfree turn-by-turn directions for the kitchen — and it’s smart enough to answer questions along the way. |
Canecto | An AI Assistant to do your Web Analytics | |
Capitalise | Natural language-based user interface makes it easy to automate trading scenarios. The platform integrates with trading accounts on multiple third-party exchanges and brokers, so you can manage all your trades in one place and take control over your trading. | |
Cemento | Smartly connects all the stakeholders in residential and commercial construction projects. | |
Clara | Focus on getting to know your candidates, while letting Clara handle scheduling with the clarity and precision coordination requires. | |
Copilot | Artificial Intelligence that assists your Agents | |
Crystal | When you understand personality differences, you can communicate more effectively and build stronger relationships | |
DarkSky | Mobile | Dark Sky is the most accurate source of hyperlocal weather information. With down-to-the-minute forecasts, you’ll know exactly when the rain will start or stop, right where you're standing. (It's like magic.) |
Dating.AI | Mobile | The first dating app with Face Search. This powerful feature lets you instantly see the people you are really interested in meeting |
Deep Berlin | Community | A unique initiative to strengthen the artificial intelligence ecosystem in Berlin for driving cross-sector innovation |
Deep Cognition | Design, train and deploy deep learning models without coding | |
Elsa | Learn to speak English Fluently | |
Eva | Web Based | an AI-based in-meeting assistant so you can focus on the content of the meeting rather than taking notes. Eva uses voice recognition technology to take notes and ensures accountability and actions from every meeting. |
Fast.AI | Free AI Education | |
Feedazi | End to end Fraud Protection | |
Fyle | Receipts and Expense Reports | |
Google Translate | Translate text, handwriting, photos, and speech in over 100 languages | |
Grammarly | Web Based | Grammarly makes sure everything you type is clear, effective, and mistake-free. |
Haystack.AI | Face recognition | |
Hotness.AI | Mobile | Artificial Intelligence will decide how hot you are on a scale of 1 to 10. |
Hound | Vocie Assistant | |
Jottr | Mobile | The world's smartest content discovery app Learns what you like, filters what you don't and widens your horizons |
K | K is a new kind of health app that works by comparing you to people like you. Discover how they were diagnosed and treated—then take control of your health. | |
Kount AI Services | Maximize Business Insights | |
Logojoy | Creates logos | |
Lumen5 | Transform articles into videos in minutes | |
Lyrebird | Web Based | We create the most realistic artificial voices in the world |
Mezi | Personal Travel Assistant | |
MyCroft AI | Open Source Voice Assistant | |
Noodle.ai | the world's most sophisticated Enterprise AI system to manage complex business operations | |
Olivia | Olivia is the AI assistant that allows you to focus on what you do best, while she focuses on candidate capture, screening, scheduling, and candidate communication & engagement | |
Orcam | Device | Making the world accessible for blind and visually impaired people and those with reading difficulties. |
Otter | Smart note-taking and collaboration app that business people, students, and journalists use to get more value from meetings, calls, video conferences, interviews, lectures, and wherever important conversations happen. | |
Pipeline.AI | Productionize Your Machine Learning | |
PredicSis | Improve predictive customer analytics initiatives. Its intuitive and straightforward interface makes it easy for anyone working with data to identify predictive insights and make them ready for production | |
Prognos | Improving health by predicting disease the earliest | |
Radar | Helps detect and block Fraud | |
Reason8 | AI-powered service for automatic note taking and preparation of summaries for in-person business meetings | |
Refuel | Build and analyze creative to help you maximize performance | |
Replika | Replika is an AI friend that is always there for you | |
Restb.AI | Computer vision with an eye for Real Estate. Let our A.I. automatically tag and classify your property photos | |
Rey.ai | Web Based | Rey is an A.I. that makes professional introductions over email. |
Roof.ai | Smart chat for your real estate website | |
SecondEgo | The most advanced livechat and chatbot | |
Senstone | Device | Portable Voice Assistant |
Shai | Automates repetitive, high-volume tasks by working with the systems and tools you already have in place. | |
Signifai | null | Correlation engine for DevOps and Site Reliability Engineering |
SmartKai | SmartKai is an AI-powered assistant that manages your social media marketing | |
Snappr | Dating photo analyzer | |
Timely | Timely’s AI processes all your data and creates intelligent timesheets for you | |
WebHR | Human Resources | |
Wsydom | Full-stack virtual assistant platform | |
X.ai | AI Scheduled Meetings | |
Zoom.ai | Handles tasks such as meeting scheduling, meeting preparedness, introductions to people you want to meet, travel logistics, and more. | |
qER | Deep Learning Algorithms for Detection of Critical Findings in Head CT scan | |
qXR | Detects abnormal chest X-rays, then identifies and localizes 15 common abnormalities. |
bottom of page